17 2016-05-14  ind
Angels Rodriguez
   

<<  >>  1  3  4  5  6  8  10  11  12  16  17  18  19  20  21  22  23  24  25  26

     Player: 17    Angels Rodriguez 

Score: 85    59,0 %    Rank: 4    
                             
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    2    S   12   10  3    7    2S   E -1 CQ    100          6  100
                                  8    3N   W +1 H3       -430      2   33        8   67      8   66,7

      2    2    S   21   11  4    9    4S   W -1 DA    100          6  100
                                  10   3H   N -1 D9       -100      5   83       11   92     19   79,2

      3    2    S   19   12  5    11   3S   W +1 D2       -170      2   33
                                  12   4S   W +1 D8       -450      3   50        5   42     24   66,7

      4    2    S   24   21  6    13   3N   E +1 SJ       -630      2   33
                                  14   1N   W  = H4        -90      4   67        6   50     30   62,5

      5    2    W    1   19 25    15   2H   W  = H8       -110      4   67
                                  16   3S   S -1 D3        -50      4   67        8   67     38   63,3

      6    2    S   22   24  8    17   4H   S +1 C9    450          4   67
                                  18   6N   S  = SK   1440          6  100       10   83     48   66,7

      7    2    S    3    1 26    19   2N   E  = H2       -120      2   33
                                  20   2H   W  = S6       -110      4   67        6   50     54   64,3

      8    2    S    4   22 10    21   4S   E -3 HA    150          0    0
                                  22   2S   N +1 H2    140          3   50        3   25     57   59,4

      9    2    S    5    3 11    23   4H   W  = S10      -620      1   17
                                  24   3C   E -2 SA    100          6  100        7   58     64   59,3

      10   2    W    6    4 12    25   6H   S  = D5    980          5   83
                                  26   2H   N +1 HA    140          4   67        9   75     73   60,8

      11   2    S   25    5 21    27   3S   N +2 CA    200          3   50
                                  28   1N   E -2 S5    100          6  100        9   75     82   62,1

      12   2    S    8    6 19    29   4N   N  = C3    630          3   50
                                  30   4S   E  = HQ       -420      0    0        3   25     85   59,0


<<  >>  1  3  4  5  6  8  10  11  12  16  17  18  19  20  21  22  23  24  25  26